How traffic flows from click to purchase. Drop-off rates shown at each stage.
Percentages show conversion rate from the previous stage. Overall click-to-purchase rate: 1.94%.
Return on ad spend by campaign. Higher is better — anything above 3x is generally profitable.
All active campaigns sorted by ROAS. Ecommerce metrics: purchases, revenue, ROAS, cost per purchase.
| Campaign | Spend | % Budget | Revenue | Purchases | ROAS | Cost/Purchase | AOV | CTR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| perform.twentyone | $233 | 1.0% | $2,341 | 20 | 10.06x | $11.64 | $117 | 1.77% | Star |
| perform.mystery | $3,008 | 12.5% | $23,905 | 141 | 7.95x | $21.33 | $170 | 2.29% | Star |
| perform.bromide | $3,003 | 12.4% | $21,380 | 163 | 7.12x | $18.42 | $131 | 2.66% | Strong |
| brand.local | $1,175 | 4.9% | $5,899 | 50 | 5.02x | $23.49 | $118 | 6.54% | Strong |
| partnerships.old | $2,012 | 8.3% | $8,332 | 70 | 4.14x | $28.74 | $119 | 6.33% | OK |
| xperimental | $3,743 | 15.5% | $12,366 | 96 | 3.30x | $38.99 | $129 | 2.64% | Watch |
| perform.mhealth | $2,004 | 8.3% | $6,555 | 76 | 3.27x | $26.37 | $86 | 1.59% | Watch |
| quiz.perform | $8,794 | 36.4% | $25,880 | 241 | 2.94x | $36.49 | $107 | 2.52% | Watch |
| events | $192 | 0.8% | $147 | 2 | 0.76x | $95.88 | $73 | 3.11% | Kill |
| Total | $24,162 | 100% | $106,805 | 859 | 4.42x | $28.13 | $124 | 2.66% |
Performance by ad set (audience targeting). Sorted by ROAS.
| Ad Set | Campaign | Spend | Revenue | Purchases | ROAS | Cost/Purchase | Rating |
|---|---|---|---|---|---|---|---|
| [local] mystery box | perform.mystery | $284 | $3,405 | 21 | 11.98x | $13.53 | Best |
| [ntnwd] mystery box | perform.mystery | $2,724 | $20,501 | 120 | 7.53x | $22.70 | Strong |
| [adv] direct / beauty | perform.bromide | $1,950 | $14,371 | 99 | 7.37x | $19.70 | Strong |
| [adv] direct / detox | perform.bromide | $1,053 | $7,008 | 64 | 6.66x | $16.45 | Strong |
| [local] craftmanship ii | brand.local | $1,159 | $5,608 | 47 | 4.84x | $24.65 | OK |
| AWR - ASC - Partnerships | partnerships.old | $2,012 | $8,332 | 70 | 4.14x | $28.74 | OK |
| test.control | perform.mhealth | $2,004 | $6,555 | 76 | 3.27x | $26.37 | Watch |
Individual ad creative performance. Only ads with meaningful spend shown.
| # | Ad Name | Campaign | Spend | Revenue | Purchases | ROAS | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Store Tour V2 | brand.local | $358 | $3,509 | 26 | 9.80x | Top |
| 2 | Mel Interview: Self Healing V2 | brand.local | $19 | $82 | 1 | 4.23x | Low vol |
| 3 | Talmesha - Eva Salve | partnerships.old | $2,012 | $8,332 | 70 | 4.14x | OK |
| 4 | men1 | perform.mhealth | $1,719 | $6,337 | 72 | 3.69x | OK |
| 5 | Dr. Sebi's Store Tour | brand.local | $578 | $1,949 | 17 | 3.37x | Watch |
| 6 | Customer unboxing | perform.mhealth | $285 | $218 | 4 | 0.76x | Kill |
| 7 | Mel Interview: Mucus Herbs | brand.local | $187 | $68 | 3 | 0.36x | Kill |
| Priority | Action | Expected Impact | Effort |
|---|---|---|---|
| P0 | Reduce quiz.perform budget by 50% — reallocate to mystery/bromide | Could lift account ROAS from 4.42x → 5.5x+ by shifting $4K to higher-ROAS campaigns | 10 min |
| P1 | Kill mk - events campaign, Customer unboxing ad, Mel Interview: Mucus Herbs ad | Stop ~$250/month in losses from negative-ROAS items | 5 min |
| P2 | Scale perform.mystery budget from 12.5% → 25% | Best ROAS (7.95x) + highest AOV ($170) — more budget = more high-value orders | 5 min |
| P2 | Scale perform.bromide budget from 12.4% → 20% | 7.12x ROAS with cheapest cost/purchase in account ($16-20) | 5 min |
| P2 | Increase perform.twentyone budget to $500-$1K to validate 10.06x ROAS | If it holds, this becomes the account's top campaign at scale | 5 min |
| P3 | Create Store Tour V2 variations — new hooks, same concept | 9.80x ROAS creative — test if the concept has more room to run | 2-4 hrs |
| P3 | Test mystery box concept in additional audiences | [local] mystery box at 11.98x ROAS — concept may work in broader targeting too | 30 min |
| P3 | Audit quiz.perform funnel — quiz may be attracting low-intent buyers | Lowest AOV ($107) + worst ROAS suggests quiz attracts bargain hunters | Half day |